Flagged the BLE Files
Device Information
Bluetooth Device
Caption | Intel(R) Smart Sound Technology (Intel(R) SST) Audio Controller |
---|---|
Description | Intel(R) Smart Sound Technology (Intel(R) SST) Audio Controller |
DeviceID | PCI\VEN_8086&DEV_9DC8&SUBSYS_08B81028&REV_30\3&11583659&1&FB |
Manufacturer | Intel(R) Corporation |
Name | Intel(R) Smart Sound Technology (Intel(R) SST) Audio Controller |
PNPDeviceID | PCI\VEN_8086&DEV_9DC8&SUBSYS_08B81028&REV_30\3&11583659&1&FB |
Status | OK |
Bluetooth Device
Caption | Motherboard resources |
---|---|
Description | Motherboard resources |
DeviceID | ACPI\PNP0C02\1 |
Manufacturer | (Standard system devices) |
Name | Motherboard resources |
PNPDeviceID | ACPI\PNP0C02\1 |
Status | OK |
Bluetooth Device
Caption | Motherboard resources |
---|---|
Description | Motherboard resources |
DeviceID | ACPI\PNP0C02\2 |
Manufacturer | (Standard system devices) |
Name | Motherboard resources |
PNPDeviceID | ACPI\PNP0C02\2 |
Status | OK |
Bluetooth Device
Caption | Motherboard resources |
---|---|
Description | Motherboard resources |
DeviceID | ACPI\PNP0C02\5 |
Manufacturer | (Standard system devices) |
Name | Motherboard resources |
PNPDeviceID | ACPI\PNP0C02\5 |
Status | OK |
Bluetooth Device
Caption | Intel(R) SMBus - 9DA3 |
---|---|
Description | Intel(R) SMBus - 9DA3 |
DeviceID | PCI\VEN_8086&DEV_9DA3&SUBSYS_08B81028&REV_30\3&11583659&1&FC |
Manufacturer | INTEL |
Name | Intel(R) SMBus - 9DA3 |
PNPDeviceID | PCI\VEN_8086&DEV_9DA3&SUBSYS_08B81028&REV_30\3&11583659&1&FC |
Status | OK |
Bluetooth Device
Caption | Microsoft ACPI-Compliant Embedded Controller |
---|---|
Description | Microsoft ACPI-Compliant Embedded Controller |
DeviceID | ACPI\PNP0C09\0 |
Manufacturer | (Standard system devices) |
Name | Microsoft ACPI-Compliant Embedded Controller |
PNPDeviceID | ACPI\PNP0C09\0 |
Status | OK |
Bluetooth Device
Caption | Laptop Speakers (Realtek(R) Audio) |
---|---|
Description | Laptop Speakers (Realtek(R) Audio) |
DeviceID | SWD\MMDEVAPI\{0.0.0.00000000}.{56B9B55A-9733-4C03-83F8-E93FF3B68D1E} |
Manufacturer | Microsoft |
Name | Laptop Speakers (Realtek(R) Audio) |
PNPDeviceID | SWD\MMDEVAPI\{0.0.0.00000000}.{56B9B55A-9733-4C03-83F8-E93FF3B68D1E} |
Status | OK |
Bluetooth Device
Caption | Intel(R) Wireless-AC 9560 160MHz |
---|---|
Description | Intel(R) Wireless-AC 9560 160MHz |
DeviceID | PCI\VEN_8086&DEV_9DF0&SUBSYS_40308086&REV_30\3&11583659&1&A3 |
Manufacturer | Intel Corporation |
Name | Intel(R) Wireless-AC 9560 160MHz |
PNPDeviceID | PCI\VEN_8086&DEV_9DF0&SUBSYS_40308086&REV_30\3&11583659&1&A3 |
Status | OK |
Bluetooth Device
Caption | Microsoft ACPI-Compliant Control Method Battery |
---|---|
Description | Microsoft ACPI-Compliant Control Method Battery |
DeviceID | ACPI\PNP0C0A\1 |
Manufacturer | Microsoft |
Name | Microsoft ACPI-Compliant Control Method Battery |
PNPDeviceID | ACPI\PNP0C0A\1 |
Status | OK |
Bluetooth Device
Caption | JBL VIBE BEAM Hands-Free AG |
---|---|
Description | Microsoft Bluetooth Hands-Free Profile AudioGateway role |
DeviceID | BTHENUM\{0000111E-0000-1000-8000-00805F9B34FB}_VID&000102B0_PID&0000\7&1A446841&0&08EBEDAC4252_C00000000 |
Manufacturer | Microsoft |
Name | JBL VIBE BEAM Hands-Free AG |
PNPDeviceID | BTHENUM\{0000111E-0000-1000-8000-00805F9B34FB}_VID&000102B0_PID&0000\7&1A446841&0&08EBEDAC4252_C00000000 |
Status | OK |
Bluetooth Device
Caption | Logitech Pebble |
---|---|
Description | Bluetooth LE Device |
DeviceID | BTHLE\DEV_C70000C14BAE\7&2783F18D&0&C70000C14BAE |
Manufacturer | Microsoft |
Name | Logitech Pebble |
PNPDeviceID | BTHLE\DEV_C70000C14BAE\7&2783F18D&0&C70000C14BAE |
Status | OK |
Bluetooth Device
Caption | Intel(R) Display Audio |
---|---|
Description | Intel(R) Display Audio |
DeviceID | INTELAUDIO\FUNC_01&VEN_8086&DEV_280B&SUBSYS_80860101&REV_1000\4&241F2A3B&0&0201 |
Manufacturer | Intel(R) Corporation |
Name | Intel(R) Display Audio |
PNPDeviceID | INTELAUDIO\FUNC_01&VEN_8086&DEV_280B&SUBSYS_80860101&REV_1000\4&241F2A3B&0&0201 |
Status | OK |
Bluetooth Device
Caption | ACPI Processor Aggregator |
---|---|
Description | ACPI Processor Aggregator |
DeviceID | ACPI\ACPI000C\2&DABA3FF&1 |
Manufacturer | (Standard system devices) |
Name | ACPI Processor Aggregator |
PNPDeviceID | ACPI\ACPI000C\2&DABA3FF&1 |
Status | OK |
Bluetooth Device
Caption | Root Print Queue |
---|---|
Description | Local Print Queue |
DeviceID | SWD\PRINTENUM\PRINTQUEUES |
Manufacturer | Microsoft |
Name | Root Print Queue |
PNPDeviceID | SWD\PRINTENUM\PRINTQUEUES |
Status | OK |
Bluetooth Device
Caption | Volume Manager |
---|---|
Description | Volume Manager |
DeviceID | ROOT\VOLMGR\0000 |
Manufacturer | Microsoft |
Name | Volume Manager |
PNPDeviceID | ROOT\VOLMGR\0000 |
Status | OK |
Bluetooth Device
Caption | Intel(R) iCLS Client |
---|---|
Description | Intel(R) iCLS Client |
DeviceID | SWD\DRIVERENUM\OEM_ICLS_COMPONENT&4&5F150AC&0 |
Manufacturer | Intel |
Name | Intel(R) iCLS Client |
PNPDeviceID | SWD\DRIVERENUM\OEM_ICLS_COMPONENT&4&5F150AC&0 |
Status | OK |
Bluetooth Device
Caption | HID-compliant mouse |
---|---|
Description | HID-compliant mouse |
DeviceID | HID\VID_0488&PID_0004&COL01\7&366D96AE&1&0000 |
Manufacturer | Microsoft |
Name | HID-compliant mouse |
PNPDeviceID | HID\VID_0488&PID_0004&COL01\7&366D96AE&1&0000 |
Status | OK |
Bluetooth Device
Caption | Intel(R) Serial IO I2C Host Controller - 9DC5 |
---|---|
Description | Intel(R) Serial IO I2C Host Controller - 9DC5 |
DeviceID | PCI\VEN_8086&DEV_9DC5&SUBSYS_08B81028&REV_30\3&11583659&1&C8 |
Manufacturer | Intel Corporation |
Name | Intel(R) Serial IO I2C Host Controller - 9DC5 |
PNPDeviceID | PCI\VEN_8086&DEV_9DC5&SUBSYS_08B81028&REV_30\3&11583659&1&C8 |
Status | OK |
Bluetooth Device
Caption | JBL VIBE BEAM |
---|---|
Description | Microsoft Bluetooth A2dp Source |
DeviceID | BTHENUM\{0000110B-0000-1000-8000-00805F9B34FB}_VID&000102B0_PID&0000\7&1A446841&0&08EBEDAC4252_C00000000 |
Manufacturer | Microsoft |
Name | JBL VIBE BEAM |
PNPDeviceID | BTHENUM\{0000110B-0000-1000-8000-00805F9B34FB}_VID&000102B0_PID&0000\7&1A446841&0&08EBEDAC4252_C00000000 |
Status | OK |
Bluetooth Device
Caption | Intel(R) PCI Express Root Port #5 - 9DBC |
---|---|
Description | Intel(R) PCI Express Root Port #5 - 9DBC |
DeviceID | PCI\VEN_8086&DEV_9DBC&SUBSYS_08B81028&REV_F0\3&11583659&1&E4 |
Manufacturer | INTEL |
Name | Intel(R) PCI Express Root Port #5 - 9DBC |
PNPDeviceID | PCI\VEN_8086&DEV_9DBC&SUBSYS_08B81028&REV_F0\3&11583659&1&E4 |
Status | OK |
Bluetooth Device
Caption | Intel(R) Dynamic Tuning Manager |
---|---|
Description | Intel(R) Dynamic Tuning Manager |
DeviceID | ACPI\INT3400\2&DABA3FF&1 |
Manufacturer | Intel |
Name | Intel(R) Dynamic Tuning Manager |
PNPDeviceID | ACPI\INT3400\2&DABA3FF&1 |
Status | OK |
Bluetooth Device
Caption | WAN Miniport (PPPOE) |
---|---|
Description | WAN Miniport (PPPOE) |
DeviceID | SWD\MSRRAS\MS_PPPOEMINIPORT |
Manufacturer | Microsoft |
Name | WAN Miniport (PPPOE) |
PNPDeviceID | SWD\MSRRAS\MS_PPPOEMINIPORT |
Status | OK |
Bluetooth Device
Caption | Microsoft Hyper-V Virtual Machine Bus Provider |
---|---|
Description | Microsoft Hyper-V Virtual Machine Bus Provider |
DeviceID | ROOT\VMBUS\0000 |
Manufacturer | Microsoft |
Name | Microsoft Hyper-V Virtual Machine Bus Provider |
PNPDeviceID | ROOT\VMBUS\0000 |
Status | OK |
Bluetooth Device
Caption | Dell Touchpad |
---|---|
Description | Dell Touchpad |
DeviceID | HID\DELL08B8&COL03\5&1679BCE2&0&0002 |
Manufacturer | Alps Electric |
Name | Dell Touchpad |
PNPDeviceID | HID\DELL08B8&COL03\5&1679BCE2&0&0002 |
Status | OK |
Bluetooth Device
Caption | Microsoft Basic Display Driver |
---|---|
Description | Microsoft Basic Display Driver |
DeviceID | ROOT\BASICDISPLAY\0000 |
Manufacturer | (Standard display types) |
Name | Microsoft Basic Display Driver |
PNPDeviceID | ROOT\BASICDISPLAY\0000 |
Status | OK |
Bluetooth Device
Caption | ACPI Thermal Zone |
---|---|
Description | ACPI Thermal Zone |
DeviceID | ACPI\THERMALZONE\THM_ |
Manufacturer | (Standard system devices) |
Name | ACPI Thermal Zone |
PNPDeviceID | ACPI\THERMALZONE\THM_ |
Status | OK |
Bluetooth Device
Caption | ACPI Sleep Button |
---|---|
Description | ACPI Sleep Button |
DeviceID | ACPI\PNP0C0E\2&DABA3FF&1 |
Manufacturer | (Standard system devices) |
Name | ACPI Sleep Button |
PNPDeviceID | ACPI\PNP0C0E\2&DABA3FF&1 |
Status | OK |
Bluetooth Device
Caption | Bluetooth Device (RFCOMM Protocol TDI) |
---|---|
Description | Bluetooth Device (RFCOMM Protocol TDI) |
DeviceID | BTH\MS_RFCOMM\6&147E401&0&0 |
Manufacturer | Microsoft |
Name | Bluetooth Device (RFCOMM Protocol TDI) |
PNPDeviceID | BTH\MS_RFCOMM\6&147E401&0&0 |
Status | OK |
Bluetooth Device
Caption | Bluetooth Low Energy GATT compliant HID device |
---|---|
Description | Bluetooth Low Energy GATT compliant HID device |
DeviceID | BTHLEDEVICE\{00001812-0000-1000-8000-00805F9B34FB}_DEV_VID&02046D_PID&B021_REV&0007_C70000C14BAE\8&1DF8F32E&0&0021 |
Manufacturer | Microsoft |
Name | Bluetooth Low Energy GATT compliant HID device |
PNPDeviceID | BTHLEDEVICE\{00001812-0000-1000-8000-00805F9B34FB}_DEV_VID&02046D_PID&B021_REV&0007_C70000C14BAE\8&1DF8F32E&0&0021 |
Status | OK |
Bluetooth Device
Caption | Microsoft Hypervisor Service |
---|---|
Description | Microsoft Hypervisor Service |
DeviceID | ROOT\HVSERVICE\0000 |
Manufacturer | Microsoft |
Name | Microsoft Hypervisor Service |
PNPDeviceID | ROOT\HVSERVICE\0000 |
Status | OK |
Bluetooth Device
Caption | Intel(R) Dynamic Tuning Generic Participant |
---|---|
Description | Intel(R) Dynamic Tuning Generic Participant |
DeviceID | ACPI\INT3403\SKIN |
Manufacturer | Intel |
Name | Intel(R) Dynamic Tuning Generic Participant |
PNPDeviceID | ACPI\INT3403\SKIN |
Status | OK |
Bluetooth Device
Caption | HID Keyboard Device |
---|---|
Description | HID Keyboard Device |
DeviceID | HID\CONVERTEDDEVICE&COL01\5&2C48E802&0&0000 |
Manufacturer | (Standard keyboards) |
Name | HID Keyboard Device |
PNPDeviceID | HID\CONVERTEDDEVICE&COL01\5&2C48E802&0&0000 |
Status | OK |
Bluetooth Device
Caption | TAP-Windows Adapter V9 |
---|---|
Description | TAP-Windows Adapter V9 |
DeviceID | ROOT\NET\0000 |
Manufacturer | TAP-Windows Provider V9 |
Name | TAP-Windows Adapter V9 |
PNPDeviceID | ROOT\NET\0000 |
Status | OK |
Bluetooth Device
Caption | Headset (JBL VIBE BEAM Hands-Free) |
---|---|
Description | Audio Endpoint |
DeviceID | SWD\MMDEVAPI\{0.0.0.00000000}.{7BAC64D2-E533-4CCF-9DC9-58EB52B542BA} |
Manufacturer | Microsoft |
Name | Headset (JBL VIBE BEAM Hands-Free) |
PNPDeviceID | SWD\MMDEVAPI\{0.0.0.00000000}.{7BAC64D2-E533-4CCF-9DC9-58EB52B542BA} |
Status | OK |
Bluetooth Device
Caption | Spp1 |
---|---|
Description | Spp1 |
DeviceID | BTHENUM\{8A482A08-5507-42AC-B673-A88DF48B3FC7}_VID&000102B0_PID&0000\7&1A446841&0&08EBEDAC4252_C00000000 |
Manufacturer | null |
Name | Spp1 |
PNPDeviceID | BTHENUM\{8A482A08-5507-42AC-B673-A88DF48B3FC7}_VID&000102B0_PID&0000\7&1A446841&0&08EBEDAC4252_C00000000 |
Status | OK |
Bluetooth Device
Caption | Intel(R) PCI Express Root Port #1 - 9DB8 |
---|---|
Description | Intel(R) PCI Express Root Port #1 - 9DB8 |
DeviceID | PCI\VEN_8086&DEV_9DB8&SUBSYS_08B81028&REV_F0\3&11583659&1&E0 |
Manufacturer | INTEL |
Name | Intel(R) PCI Express Root Port #1 - 9DB8 |
PNPDeviceID | PCI\VEN_8086&DEV_9DB8&SUBSYS_08B81028&REV_F0\3&11583659&1&E0 |
Status | OK |
Bluetooth Device
Caption | Microsoft RRAS Root Enumerator |
---|---|
Description | Generic software device |
DeviceID | SWD\MSRRAS\{5E259276-BC7E-40E3-B93B-8F89B5F3ABC0} |
Manufacturer | Microsoft |
Name | Microsoft RRAS Root Enumerator |
PNPDeviceID | SWD\MSRRAS\{5E259276-BC7E-40E3-B93B-8F89B5F3ABC0} |
Status | OK |
Bluetooth Device
Caption | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
---|---|
Description | Intel Processor |
DeviceID | ACPI\GENUINEINTEL_-_INTEL64_FAMILY_6_MODEL_142_-_INTEL(R)_CORE(TM)_I7-8665U_CPU_@_1.90GHZ\_1 |
Manufacturer | Intel |
Name | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
PNPDeviceID | ACPI\GENUINEINTEL_-_INTEL64_FAMILY_6_MODEL_142_-_INTEL(R)_CORE(TM)_I7-8665U_CPU_@_1.90GHZ\_1 |
Status | OK |
Bluetooth Device
Caption | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
---|---|
Description | Intel Processor |
DeviceID | ACPI\GENUINEINTEL_-_INTEL64_FAMILY_6_MODEL_142_-_INTEL(R)_CORE(TM)_I7-8665U_CPU_@_1.90GHZ\_2 |
Manufacturer | Intel |
Name | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
PNPDeviceID | ACPI\GENUINEINTEL_-_INTEL64_FAMILY_6_MODEL_142_-_INTEL(R)_CORE(TM)_I7-8665U_CPU_@_1.90GHZ\_2 |
Status | OK |
Bluetooth Device
Caption | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
---|---|
Description | Intel Processor |
DeviceID | ACPI\GENUINEINTEL_-_INTEL64_FAMILY_6_MODEL_142_-_INTEL(R)_CORE(TM)_I7-8665U_CPU_@_1.90GHZ\_3 |
Manufacturer | Intel |
Name | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
PNPDeviceID | ACPI\GENUINEINTEL_-_INTEL64_FAMILY_6_MODEL_142_-_INTEL(R)_CORE(TM)_I7-8665U_CPU_@_1.90GHZ\_3 |
Status | OK |
Bluetooth Device
Caption | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
---|---|
Description | Intel Processor |
DeviceID | ACPI\GENUINEINTEL_-_INTEL64_FAMILY_6_MODEL_142_-_INTEL(R)_CORE(TM)_I7-8665U_CPU_@_1.90GHZ\_4 |
Manufacturer | Intel |
Name | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
PNPDeviceID | ACPI\GENUINEINTEL_-_INTEL64_FAMILY_6_MODEL_142_-_INTEL(R)_CORE(TM)_I7-8665U_CPU_@_1.90GHZ\_4 |
Status | OK |
Bluetooth Device
Caption | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
---|---|
Description | Intel Processor |
DeviceID | ACPI\GENUINEINTEL_-_INTEL64_FAMILY_6_MODEL_142_-_INTEL(R)_CORE(TM)_I7-8665U_CPU_@_1.90GHZ\_5 |
Manufacturer | Intel |
Name | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
PNPDeviceID | ACPI\GENUINEINTEL_-_INTEL64_FAMILY_6_MODEL_142_-_INTEL(R)_CORE(TM)_I7-8665U_CPU_@_1.90GHZ\_5 |
Status | OK |
Bluetooth Device
Caption | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
---|---|
Description | Intel Processor |
DeviceID | ACPI\GENUINEINTEL_-_INTEL64_FAMILY_6_MODEL_142_-_INTEL(R)_CORE(TM)_I7-8665U_CPU_@_1.90GHZ\_6 |
Manufacturer | Intel |
Name | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
PNPDeviceID | ACPI\GENUINEINTEL_-_INTEL64_FAMILY_6_MODEL_142_-_INTEL(R)_CORE(TM)_I7-8665U_CPU_@_1.90GHZ\_6 |
Status | OK |
Bluetooth Device
Caption | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
---|---|
Description | Intel Processor |
DeviceID | ACPI\GENUINEINTEL_-_INTEL64_FAMILY_6_MODEL_142_-_INTEL(R)_CORE(TM)_I7-8665U_CPU_@_1.90GHZ\_7 |
Manufacturer | Intel |
Name | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
PNPDeviceID | ACPI\GENUINEINTEL_-_INTEL64_FAMILY_6_MODEL_142_-_INTEL(R)_CORE(TM)_I7-8665U_CPU_@_1.90GHZ\_7 |
Status | OK |
Bluetooth Device
Caption | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
---|---|
Description | Intel Processor |
DeviceID | ACPI\GENUINEINTEL_-_INTEL64_FAMILY_6_MODEL_142_-_INTEL(R)_CORE(TM)_I7-8665U_CPU_@_1.90GHZ\_8 |
Manufacturer | Intel |
Name | Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz |
PNPDeviceID | ACPI\GENUINEINTEL_-_INTEL64_FAMILY_6_MODEL_142_-_INTEL(R)_CORE(TM)_I7-8665U_CPU_@_1.90GHZ\_8 |
Status | OK |
Bluetooth Device
Caption | I2C HID Device |
---|---|
Description | I2C HID Device |
DeviceID | ACPI\DELL08B8\4&B5812DD&0 |
Manufacturer | Microsoft |
Name | I2C HID Device |
PNPDeviceID | ACPI\DELL08B8\4&B5812DD&0 |
Status | OK |
Bluetooth Device
Caption | Microsoft Windows Management Interface for ACPI |
---|---|
Description | Microsoft Windows Management Interface for ACPI |
DeviceID | ACPI\PNP0C14\0 |
Manufacturer | Microsoft |
Name | Microsoft Windows Management Interface for ACPI |
PNPDeviceID | ACPI\PNP0C14\0 |
Status | OK |
Bluetooth Device
Caption | Fax |
---|---|
Description | Local Print Queue |
DeviceID | SWD\PRINTENUM\{776AEDEE-646F-4335-AB77-3F2A7EEE5B60} |
Manufacturer | Microsoft |
Name | Fax |
PNPDeviceID | SWD\PRINTENUM\{776AEDEE-646F-4335-AB77-3F2A7EEE5B60} |
Status | OK |
Bluetooth Device
Caption | Generic Attribute Profile |
---|---|
Description | Generic Attribute Profile |
DeviceID | BTHLEDEVICE\{00001801-0000-1000-8000-00805F9B34FB}_DEV_VID&02046D_PID&B021_REV&0007_C70000C14BAE\8&1DF8F32E&0&000A |
Manufacturer | Microsoft |
Name | Generic Attribute Profile |
PNPDeviceID | BTHLEDEVICE\{00001801-0000-1000-8000-00805F9B34FB}_DEV_VID&02046D_PID&B021_REV&0007_C70000C14BAE\8&1DF8F32E&0&000A |
Status | OK |
Bluetooth Device
Caption | UCM-UCSI ACPI Device |
---|---|
Description | UCM-UCSI ACPI Device |
DeviceID | ACPI\USBC000\1 |
Manufacturer | Microsoft |
Name | UCM-UCSI ACPI Device |
PNPDeviceID | ACPI\USBC000\1 |
Status | OK |
Bluetooth Device
Caption | WAN Miniport (PPTP) |
---|---|
Description | WAN Miniport (PPTP) |
DeviceID | SWD\MSRRAS\MS_PPTPMINIPORT |
Manufacturer | Microsoft |
Name | WAN Miniport (PPTP) |
PNPDeviceID | SWD\MSRRAS\MS_PPTPMINIPORT |
Status | OK |
Bluetooth Device
Caption | Intel(R) Graphics Control Panel |
---|---|
Description | Intel(R) Graphics Control Panel |
DeviceID | SWD\DRIVERENUM\CUI&4&1902AF93&0 |
Manufacturer | Intel Corporation |
Name | Intel(R) Graphics Control Panel |
PNPDeviceID | SWD\DRIVERENUM\CUI&4&1902AF93&0 |
Status | OK |
Bluetooth Device
Caption | Microsoft Hyper-V Virtualization Infrastructure Driver |
---|---|
Description | Microsoft Hyper-V Virtualization Infrastructure Driver |
DeviceID | ROOT\VID\0000 |
Manufacturer | Microsoft |
Name | Microsoft Hyper-V Virtualization Infrastructure Driver |
PNPDeviceID | ROOT\VID\0000 |
Status | OK |
Bluetooth Device
Caption | Intel(R) Dynamic Tuning Generic Participant |
---|---|
Description | Intel(R) Dynamic Tuning Generic Participant |
DeviceID | ACPI\INT3403\NGFF |
Manufacturer | Intel |
Name | Intel(R) Dynamic Tuning Generic Participant |
PNPDeviceID | ACPI\INT3403\NGFF |
Status | OK |
Bluetooth Device
Caption | High precision event timer |
---|---|
Description | High precision event timer |
DeviceID | ACPI\PNP0103\0 |
Manufacturer | (Standard system devices) |
Name | High precision event timer |
PNPDeviceID | ACPI\PNP0103\0 |
Status | OK |
Bluetooth Device
Caption | Volume |
---|---|
Description | Volume |
DeviceID | STORAGE\VOLUME\{E34DE461-F513-11ED-847D-806E6F6E6963}#0000000000100000 |
Manufacturer | Microsoft |
Name | Volume |
PNPDeviceID | STORAGE\VOLUME\{E34DE461-F513-11ED-847D-806E6F6E6963}#0000000000100000 |
Status | OK |
Bluetooth Device
Caption | PCI Express Downstream Switch Port |
---|---|
Description | PCI Express Downstream Switch Port |
DeviceID | PCI\VEN_8086&DEV_15DA&SUBSYS_08B81028&REV_02\22738CAA3100AA0000 |
Manufacturer | (Standard system devices) |
Name | PCI Express Downstream Switch Port |
PNPDeviceID | PCI\VEN_8086&DEV_15DA&SUBSYS_08B81028&REV_02\22738CAA3100AA0000 |
Status | OK |
Bluetooth Device
Caption | PCI Express Downstream Switch Port |
---|---|
Description | PCI Express Downstream Switch Port |
DeviceID | PCI\VEN_8086&DEV_15DA&SUBSYS_08B81028&REV_02\22738CAA3100AA0008 |
Manufacturer | (Standard system devices) |
Name | PCI Express Downstream Switch Port |
PNPDeviceID | PCI\VEN_8086&DEV_15DA&SUBSYS_08B81028&REV_02\22738CAA3100AA0008 |
Status | OK |
Bluetooth Device
Caption | PCI Express Downstream Switch Port |
---|---|
Description | PCI Express Downstream Switch Port |
DeviceID | PCI\VEN_8086&DEV_15DA&SUBSYS_08B81028&REV_02\22738CAA3100AA0010 |
Manufacturer | (Standard system devices) |
Name | PCI Express Downstream Switch Port |
PNPDeviceID | PCI\VEN_8086&DEV_15DA&SUBSYS_08B81028&REV_02\22738CAA3100AA0010 |
Status | OK |
Bluetooth Device
Caption | Intel(R) Dynamic Application Loader Host Interface |
---|---|
Description | Intel(R) Dynamic Application Loader Host Interface |
DeviceID | SWD\DRIVERENUM\OEM_DAL_COMPONENT&4&5F150AC&0 |
Manufacturer | Intel |
Name | Intel(R) Dynamic Application Loader Host Interface |
PNPDeviceID | SWD\DRIVERENUM\OEM_DAL_COMPONENT&4&5F150AC&0 |
Status | OK |
Bluetooth Device
Caption | WAN Miniport (IKEv2) |
---|---|
Description | WAN Miniport (IKEv2) |
DeviceID | SWD\MSRRAS\MS_AGILEVPNMINIPORT |
Manufacturer | Microsoft |
Name | WAN Miniport (IKEv2) |
PNPDeviceID | SWD\MSRRAS\MS_AGILEVPNMINIPORT |
Status | OK |
Bluetooth Device
Caption | Composite Bus Enumerator |
---|---|
Description | Composite Bus Enumerator |
DeviceID | ROOT\COMPOSITEBUS\0000 |
Manufacturer | Microsoft |
Name | Composite Bus Enumerator |
PNPDeviceID | ROOT\COMPOSITEBUS\0000 |
Status | OK |
Bluetooth Device
Caption | Microsoft Virtual Drive Enumerator |
---|---|
Description | Microsoft Virtual Drive Enumerator |
DeviceID | ROOT\VDRVROOT\0000 |
Manufacturer | Microsoft |
Name | Microsoft Virtual Drive Enumerator |
PNPDeviceID | ROOT\VDRVROOT\0000 |
Status | OK |
Bluetooth Device
Caption | System CMOS/real time clock |
---|---|
Description | System CMOS/real time clock |
DeviceID | ACPI\PNP0B00\4&303CAF6B&0 |
Manufacturer | (Standard system devices) |
Name | System CMOS/real time clock |
PNPDeviceID | ACPI\PNP0B00\4&303CAF6B&0 |
Status | OK |
Bluetooth Device
Caption | Intel(R) 300 Series Chipset Family SATA AHCI Controller |
---|---|
Description | Intel(R) 300 Series Chipset Family SATA AHCI Controller |
DeviceID | PCI\VEN_8086&DEV_9DD3&SUBSYS_08B81028&REV_30\3&11583659&1&B8 |
Manufacturer | Intel Corporation |
Name | Intel(R) 300 Series Chipset Family SATA AHCI Controller |
PNPDeviceID | PCI\VEN_8086&DEV_9DD3&SUBSYS_08B81028&REV_30\3&11583659&1&B8 |
Status | OK |
Bluetooth Device
Caption | Device Identification Service |
---|---|
Description | Device Identification Service |
DeviceID | BTHENUM\{00001200-0000-1000-8000-00805F9B34FB}_VID&000102B0_PID&0000\7&1A446841&0&08EBEDAC4252_C00000000 |
Manufacturer | Microsoft |
Name | Device Identification Service |
PNPDeviceID | BTHENUM\{00001200-0000-1000-8000-00805F9B34FB}_VID&000102B0_PID&0000\7&1A446841&0&08EBEDAC4252_C00000000 |
Status | OK |
Bluetooth Device
Caption | USB Composite Device |
---|---|
Description | USB Composite Device |
DeviceID | USB\VID_0C45&PID_6A09\5&2169C787&0&6 |
Manufacturer | (Standard USB Host Controller) |
Name | USB Composite Device |
PNPDeviceID | USB\VID_0C45&PID_6A09\5&2169C787&0&6 |
Status | OK |
Bluetooth Device
Caption | Microsoft AC Adapter |
---|---|
Description | Microsoft AC Adapter |
DeviceID | ACPI\ACPI0003\2&DABA3FF&1 |
Manufacturer | Microsoft |
Name | Microsoft AC Adapter |
PNPDeviceID | ACPI\ACPI0003\2&DABA3FF&1 |
Status | OK |
Bluetooth Device
Caption | Microsoft Storage Spaces Controller |
---|---|
Description | Microsoft Storage Spaces Controller |
DeviceID | ROOT\SPACEPORT\0000 |
Manufacturer | Microsoft |
Name | Microsoft Storage Spaces Controller |
PNPDeviceID | ROOT\SPACEPORT\0000 |
Status | OK |
Bluetooth Device
Caption | Intel(R) UHD Graphics 620 |
---|---|
Description | Intel(R) UHD Graphics 620 |
DeviceID | PCI\VEN_8086&DEV_3EA0&SUBSYS_08B81028&REV_02\3&11583659&1&10 |
Manufacturer | Intel Corporation |
Name | Intel(R) UHD Graphics 620 |
PNPDeviceID | PCI\VEN_8086&DEV_3EA0&SUBSYS_08B81028&REV_02\3&11583659&1&10 |
Status | OK |
Bluetooth Device
Caption | Intel(R) Host Bridge/DRAM Registers - 3E34 |
---|---|
Description | Intel(R) Host Bridge/DRAM Registers - 3E34 |
DeviceID | PCI\VEN_8086&DEV_3E34&SUBSYS_08B81028&REV_0C\3&11583659&1&00 |
